Clockbull for high-temperature, high-strength accelerator.M-722
Product description
Kane Ace® M-722Yes.MBSNuclear shell type anti-shock agent。This product is improving its resilience to shocks.(Temperature,Low-temperature resistance.)At the same time,,There's very little impact on other physical performances.。And it doesn't affect the product.♪ The patience of the world ♪。
This product can be widely applied to the need to improve temperature.,Various engineering plastic resins with low-temperature resistance to shocks
(PC,PBT),And alloys from these plastics.。
Technical characteristics
・Temperature、It's a good cryogenic reaction.
・Good processing.
・Good surface lightness and rigidity are maintained.
・The particle size is even.,Absorption from mixed processes
M-722It's flame-retarding.PCThe nature of the object.Type of Resilient/Copies Chemical composition | M-722/5phr MBSClasses | M-701/5phr MBSClasses | EXL-2620/5phr MBSClasses | EM-500/5phr MBSClasses |
1/8 IZODImpact intensity(kJ/m2) 23℃ -30℃ -40℃ | 58.7 53.2 52.8 | 55.8 47.5 41.4 | 56.3 46.1 40.7 | 55.4 49.1 42.7 |
Gwang-taek. (60°) | 105.3 | 100.5 | 103.2 | 104.1 |
Stretch to the strength of submission.(MPa) Prolongance(%) | 55.6 144 | 55.1 142 | 55.3 143 | 56.1 141 |
Melting IndexMFR (g/10min) | 13.9 | 13.3 | 13.6 | 15.2 |
Type of Resilient/Copies Chemical composition | M-722/4phr MBSClasses | M-701/4phr MBSClasses | EXL-2620/4phr MBSClasses | EM-500/4phr MBSClasses |
1/8 IZODImpact intensity(kJ/m2) 23℃ -10℃ -30℃ | 56.2 34.2 18.8 | 53.8 33.5 16.4 | 54.8 22.4 14.7 | 54.4 32.1 16.7 |
Flame RetardabilityUL-94V (1.5mm) | V-0(15s) | V-1 (49s) | V-1 (41S) | V-1 (44S) |
Stretch to the strength of submission.(MPa) Prolongance(%) | 59.6 110.2 | 57.9 108.3 | 58.9 105.7 | 58.1 106.8 |
Melting IndexMFR (g/10min) | 19.3 | 20.1 | 19.1 | 23.2 |
Formula: MitsubishiPC S-3000F 100 / Phosphorus system
Flame retardant 5 / PTFE 0.2 / 1076 0.1 / 168 0.1
particle-building conditions: JSW 44mmDouble screws.;L/D=30;C2-9/D = 260℃
Injection conditions: MITSUBISI 160MSP;Nozzle./T1/T2/T3/Modifiers = 280/280/270/260/90 ℃
Performance test conditions:
IZODImpact: JIS K7110;VGap;Thickness=4mm
MFR: JIS K7210;300℃×1.2kg
Stretch performance: JIS K7161;Stretch speed.=50mm/min;Thickness=4mm